Description
Features
| Feature | Description |
|---|---|
| Fit | Relaxed + Slightly Oversized Crew |
| Fabric | 320 GSM – 80% Cotton / 20% Recycled Polyester |
| Construction | Pre-shrunk, crew neck, ribbed cuffs + hem, brushed interior |
| Premium front graphic – durable luxury finish | |
| Feel | Plush warmth |
| Sustainability | Includes recycled fibres |
Size Chart – Women’s Relaxed Crew
| Size | Chest (cm) | Length (cm) |
|---|---|---|
| XS | 58 | 59 |
| S | 60.5 | 60 |
| M | 63 | 61 |
| L | 65.5 | 62 |
| XL | 68 | 63 |
Measurements taken flat — allow slight tolerance.
Care Instruction
Cherish your Crown
- Wash cold, gentle cycle
- Turn inside-out for protection
- Lay flat or line dry — avoid tumble drying
- Do not iron print
- Use mild detergents only



Reviews
There are no reviews yet.